X-ray Inspection of Packaged Products
X53 Series
The X53 X-ray inspection system is designed for inspecting bulk, unpackaged products in free-flow applications. It is intended for high-capacity production lines and enables reliable detection of contaminants in wet, dry, and frozen products. Thanks to advanced Dual Energy technology and high detection sensitivity, the X53 contributes to improved product safety, reduced false rejects, and enhanced brand protection.
Advanced Contaminant Detection
The HiGain+ DE Dual Energy detector enables detection of foreign bodies in complex bulk products, even when contaminants have a similar density to the product itself.
High Production Capacity
The X53 is designed for high-throughput production processes and can inspect up to 5,000 kg of product per hour, depending on the application and product characteristics.
Easy Cleaning and Maintenance
Front-opening access provides quick entry to the inspection chamber, making cleaning, maintenance, and jam removal easier. The system can be equipped with an air-blast or flap reject mechanism for removing non-conforming products.
| Specification | Values |
|---|---|
| Conveyor Speed | up to 60 m/min |
| Line Configuration | bulk products in free flow |
| Throughput | up to 5,000 kg/h |
| Power Supply | depending on system configuration |
| X-ray Detector | Dual Energy HiGain+ DE technology, diode size 0.4 mm |
| X-ray Generator | 100 W, up to 84 kV, up to 1.2 mA, beryllium tube |
| X-ray Source | single vertical X-ray beam |
| Cooling | air conditioning unit |
| X-ray Emission | < 1 µSv/h |
| Dual Energy Detector | HiGain+ DE technology enables improved contaminant detection in bulk products, including applications where standard systems have limited performance. |
| High Product Throughput | The system is suitable for high-capacity production lines, with inspection capability of up to 5,000 kg/h. |
| Air-blast or Flap Reject System | Integrated rejection mechanisms enable efficient removal of non-conforming products from the production flow. |
| Easy Access to the System | Front-opening inspection chamber allows easy cleaning, maintenance, and quick intervention in case of jams. |
| Reduced False Rejects | Advanced detector technology improves product-to-contaminant differentiation, reducing unnecessary product loss. |
| Quality Control Support | The system enables inspection result tracking and process documentation, supporting compliance with internal and external quality requirements. |

